Select Quantity
3 Months (6 Lenses) = £24.50
3 Months (6 Pairs) = £49.00
6 Months (12 Lenses) = £49.00
6 Months (12 Pairs) = £98.00
9 Months (18 Lenses) = £73.50
9 Months (18 Pairs) = £147.00
12 Months (24 Lenses) = £98.00
12 Months (24 Pairs) = £196.00
Saved Specifications
Login to use your previous contact lenses specification.
Specification
Right Eye |
Base Curve |
Diameter |
Power |
Cylinder |
Axis |
8.6 |
14.5 |
|
|
|
|
Left Eye |
Base Curve |
Diameter |
Power |
Cylinder |
Axis |
8.6 |
14.5 |
|
|
|
|