Select Quantity
3 Months (3 Lenses) = £18.00
3 Months (3 Pairs) = £36.00
6 Months (6 Lenses) = £36.00
6 Months (6 Pairs) = £72.00
9 Months (9 Lenses) = £54.00
9 Months (9 Pairs) = £108.00
12 Months (12 Lenses) = £72.00
12 Months (12 Pairs) = £144.00
Saved Specifications
Login to use your previous contact lenses specification.
Specification
Right Eye |
Base Curve |
Diameter |
Power |
Cylinder |
Axis |
8.9 |
14.5 |
|
|
|
|
Left Eye |
Base Curve |
Diameter |
Power |
Cylinder |
Axis |
8.9 |
14.5 |
|
|
|
|